GTL 60HZ Diesel Power Generator With Perkins Engine

Perkins is recognized as a premium manufacturer of power generation diesel engines with a power range from 7 kW to 2000 kW.The Perkins power generation engine lineup is available in a large number of models, all suitable for China's domestic and overseas export markets, and can meet the requirements of 50 Hz and 60 Hz.

Products Details

Model 1800 rpm, 380V/60Hz/3P, 0.8PF Perkins
Prime Power Standby Power
KVA KW KVA KW
PW-11T6 11 9 12 10 403A-11G1
PW-11T6 11 9 12 10 403D-11G
PW-16T6 16 13 18 14 403A-15G1
PW-16T6 16 13 18 14 403D-15G
PW-18T6 18 14 20 16 403A-15G2
PW-24T6 24 19 27 21 404A-22G1
PW-24T6 24 19 27 21 404D-22G
PW-33T6 33 26 36 29 404D-22TG
PW-75T6 75 60 84 67 1104A-44TG1
PW-90T6 90 72 100 80 1104C-44TAG1
PW-90T6 90 72 100 80 1104A-44TG2
PW-115T6 115 92 126 101 1104C-44TAG2
PW-153T6 153 122 169 135 1106A-70TG1
PW-169T6 169 135 188 150 1106A-70TAG2
PW-198T6 198 158 219 175 1106A-70TAG3
PW-35T6 35 28 39 31 1103A-33G
PW-35T6 35 28 39 31 1103A-33G
PW-54T6 54 43 59 47 1103A-33TG1
PW-54T6 54 43 59 47 1103A-33TG1
PW-69T6 69 55 75 60 1103A-33TG2
PW-69T6 69 55 75 60 1103A-33TG2
PW-225T6 225 180 250 200 1206A-E70TTAG1
PW-225T6 225 180 250 200 1206A-E70TTAG2
PW-225T6 225 180 250 200 1206A-E70TTAG3
PW-225T6 225 180 250 200 1206D-E70TTAG1
PW-225T6 225 180 250 200 1206D-E70TTAG2
PW-225T6 225 180 250 200 1206D-E70TTAG3
PW-352T6 353 282 390 312 1506A-E88TAG5
PW-356T6 356 285 394 315 1706A-E93TAG1
PW-356T6 356 285 394 315 1706A-E93TAG1
PW-356T6 356 285 394 315 1706A-E93TAG2
PW-356T6 356 285 394 315 1706A-E93TAG2
PW-400T6 400 320 438 350 2206C-E13TAG2
PW-400T6 400 320 438 350 2206C-E13TAG2
PW-400T6 400 320 438 350 2206C-E13TAG3
PW-400T6 400 320 438 350 2206C-E13TAG3
PW-500T6 500 400 563 450 2506C-E15TAG1
PW-500T6 500 400 563 450 2506C-E15TAG1
PW-500T6 500 400 563 450 2506C-E15TAG2
PW-500T6 500 400 563 450 2506C-E15TAG2
PW-625T6 625 500 688 550 2806C-E18TAG1A
PW-625T6 625 500 688 550 2806C-E18TAG1A
PW-625T6 625 500 688 550 2806A-E18TAG2
PW-625T6 625 500 688 550 2806A-E18TAG2
PW-750T6 750 600 825 660 4006-23TAG2A
PW-750T6 750 600 825 660 4006-23TAG2A
PW-826T6 826 661 909 727 2806A-E18TTAG4
PW-826T6 826 661 909 727 2806A-E18TTAG5
PW-849T6 849 679 944 755 4006-23TAG3A
PW-849T6 849 679 944 755 4006-23TAG3A
PW-1000T6 1000 800 1100 880 4008TAG2
PW-1000T6 1000 800 1100 880 4008TAG2
PW-1250T6 1250 1000 1375 1100 4012-46TWG2A
PW-1250T6 1250 1000 1375 1100 4012-46TWG2A
PW-1375T6 1375 1100 1500 1200 4012-46TWG3A
PW-1500T6 1500 1200 1650 1320 4012-46TAG2A
PW-1500T6 1500 1200 1650 1320 4012-46TAG2A
PW-1688T6 1688 1350 1875 1500 4012-46TAG3A
PW-1688T6 1688 1350 1875 1500 4012-46TAG3A

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours